Out of a possible 267 points! Thanks for playing! I hope you'll join me again next year!
It was a great tournament until Jennifer Hudson came on the scene to ruin "One Shining Moment."
1. Kelley Sawyer (t3) 124
2. Amber Gentry (1) 123
t3. Matt Pugh (5) 122
t3. Lee Wilson (2) 122
5. Macie Kelley (6) 121
t6. Will Dominguez (10) 99
t6. Keith Frank (t3) 99
t6. Sarah Pugh (t21) 99
9. Logan Gentry (7) 94
t10. Natalie Corley (t8) 92
t10. New Baby Wilson (t8) 92
12. Kurt Corley (t16) 89
t13. Rebecca Pugh (t11) 88
t13. Bridget Terry (t11) 88
15. Micah Tomasella (13) 87
16. Sarah Nichols (t21) 84
t17. Ashley Daniels (24) 82
t17. Ty Sawyer (14) 82
19. Abbey Wilson (15) 81
20. Cara Busch (t16) 79
t21. Matt Foster (18) 78
t21. Nancilea Foster (25) 68
t23. Clark Terry (t19) 76
t23. Beth Wilson (t19) 76
25. Dana Frank (23) 73
26. Susan Money (26) 66
t27. Sam Dominguez (t27) 63
t27. David Pugh (t27) 63
29. Debbie Dominguez (t29) 60
30. Emily Diamond (30) 50
Notes:
Kelley's winning bracket had 40 of the 63 games correct (63.5%).
Amber second place bracket had 41 games correct.
Only four brackets correctly picked Duke as the National Champion.
Subscribe to:
Post Comments (Atom)
Wahoo!! I'm so excited!! I've never won before! I offered to help my husband fill out his bracket next year, he did not like that idea!
ReplyDeleteoh i definitely think he needs your help BIG TIME!
ReplyDelete