Thursday, April 8, 2010

Final Standings!

Out of a possible 267 points! Thanks for playing! I hope you'll join me again next year!

It was a great tournament until Jennifer Hudson came on the scene to ruin "One Shining Moment."

1. Kelley Sawyer (t3) 124
2. Amber Gentry (1) 123
t3. Matt Pugh (5) 122
t3. Lee Wilson (2) 122
5. Macie Kelley (6) 121
t6. Will Dominguez (10) 99
t6. Keith Frank (t3) 99
t6. Sarah Pugh (t21) 99
9. Logan Gentry (7) 94
t10. Natalie Corley (t8) 92
t10. New Baby Wilson (t8) 92
12. Kurt Corley (t16) 89
t13. Rebecca Pugh (t11) 88
t13. Bridget Terry (t11) 88
15. Micah Tomasella (13) 87
16. Sarah Nichols (t21) 84
t17. Ashley Daniels (24) 82
t17. Ty Sawyer (14) 82
19. Abbey Wilson (15) 81
20. Cara Busch (t16) 79
t21. Matt Foster (18) 78
t21. Nancilea Foster (25) 68
t23. Clark Terry (t19) 76
t23. Beth Wilson (t19) 76
25. Dana Frank (23) 73
26. Susan Money (26) 66
t27. Sam Dominguez (t27) 63
t27. David Pugh (t27) 63
29. Debbie Dominguez (t29) 60
30. Emily Diamond (30) 50

Notes:

Kelley's winning bracket had 40 of the 63 games correct (63.5%).

Amber second place bracket had 41 games correct.

Only four brackets correctly picked Duke as the National Champion.

Saturday, April 3, 2010

Standings Heading into the Final Four

Before the action starts tonight, here's where you stand...

1. Amber Gentry (2) 113
2. Lee Wilson (3) 112
t3. Keith Frank (1) 99
t3. Kelley Sawyer (6) 99
5. Matt Pugh (7) 97
6. Macie Kelley (t12) 96
7. Logan Gentry (14) 94
t8. Natalie Corley (t4) 92
t8. New Baby Wilson (t4) 92
10. Will Dominguez (t9) 89
t11. Rebecca Pugh (11) 88
t11. Bridget Terry (8) 88
13. Micah Tomasella (t12) 87
14. Ty Sawyer (15) 82
15. Abbey Wilson (t9) 81
t16. Cara Busch (16) 79
t16. Kurt Corley (25) 79
18. Matt Foster (17) 78
t19. Clark Terry (t18) 76
t19. Beth Wilson (t18) 76
t21. Sarah Nichols (t20) 74
t21. Sarah Pugh (t20) 74
23. Dana Frank (22) 73
24. Ashley Daniels (23) 72
25. Nancilea Foster (t26) 68
26. Susan Money (28) 66
t27. Sam Dominguez (30) 63
t27. David Pugh (24) 63
29. Debbie Dominguez (t26) 60
30. Emily Diamond (29) 50

Some notes...

Currently there are 232 possible points. The current leader (Amber Gentry) has 113, or 49%.

NO ONE had Michigan St. or Butler in the Final Four.

5 brackets had both West Virginia and Duke in the Final Four.

8 brackets had no correct Final Four picks.

Amber Gentry, Lee Wilson, and Micah Tomasella have all picked 39 of 60 games correctly, or 65%.

Only 13 brackets can score any more points.

AND...

There are only 2 possible winners!

Amber Gentry wins if...(a) Duke loses to West Virginia OR (b) Duke beats West Virginia then loses in the Finals.

Kelley Sawyer wins only if Duke wins out.

Enjoy the weekend! GO BUTLER!

Saturday, March 27, 2010

Standings After Sweet 16

1. Keith Frank (1) 99
2. Amber Gentry (6) 96
3. Lee Wilson (2) 95
t4. Natalie Corley (5) 92
t4. New Baby Wilson (4) 92
6. Kelley Sawyer (t8) 91
7. Matt Pugh (3) 89
8. Bridget Terry (7) 88
t9. Will Dominguez (t10) 81
t9. Abbey Wilson (t10) 81
11. Rebecca Pugh (14) 80
t12. Macie Kelley (t12) 79
t12. Micah Tomasella (t12) 79
14. Logan Gentry (t8) 77
15. Ty Sawyer (20) 73
16. Cara Busch (18) 71
17. Matt Foster (15) 69
t18. Clark Terry (t16) 68
t18. Beth Wilson (t16) 68
t20. Sarah Nichols (t22) 66
t20. Sarah Pugh (t22) 6
22. Dana Frank (19) 65
23. Ashley Daniels (25) 64
24. David Pugh (23) 63
25. Kurt Corley (26) 62
t26. Debbie Dominguez (27) 60
t26. Nancilea Foster (24) 60
27. Debbie Dominguez (t27) 50
28. Susan Money (28) 58
29. Emily Diamond (t29) 55
30. Sam Dominguez (t29) 50

Friday, March 26, 2010

Standings After Last Night (1st night of Sweet 16 Games)

1. Keith Frank (1) 94
2. Lee Wilson (4) 85
3. Matt Pugh (2) 84
4. New Baby Wilson (3) 83
5. Natalie Corley (t11) 82
6. Amber Gentry (5) 77
7. Bridget Terry (7) 74
t8. Logan Gentry (13) 72
t8. Kelley Sawyer (17) 72
t10. Will Dominguez (8) 71
t10. Abbey Wilson (6) 71
t12. Macie Kelley (t9) 69
t12. Micah Tomasella (16) 69
14. Rebecca Pugh (14) 66
15. Matt Foster (t9) 64
t16. Clark Terry (t11) 63
t16. Beth Wilson (t19) 63
18. Cara Busch (t21) 61
19. Dana Frank (15) 60
20. Ty Sawyer (18) 59
21. David Pugh (t19) 58
t22. Sarah Nichols (26) 56
t22. Sarah Pugh (t21) 56
24. Nancilea Foster (t27) 55
25. Ashley Daniels (24) 54
26. Kurt Corley (25) 52
27. Debbie Dominguez (t27) 50
28. Susan Money (30) 48
t29. Emily Diamond (23) 45
t29. Sam Dominguez (29) 45

Tuesday, March 23, 2010

The Break

It's been almost 48 hours since we last saw some tourney action. And it will be another 48 until it resumes. Too long, my friends.

Monday, March 22, 2010

Standings After Round 2

Sorry I missed yesterday's standings, so these standings cover all four days of the action so far. Previous rankings (which are in parentheses) for the top 10 reflect yesterday's position since I sent the text message with those rankings. Previous rankings for those below the top 10 reflect rankings for action after Round 1.

1. Keith Frank (2) 79
2. Matt Pugh (1) 74
3. New Baby Wilson (4) 73
4. Lee Wilson (3) 70
5. Amber Gentry (t11) 67
6. Abbey Wilson (10) 66
7. Bridget Terry (t10) 64
8. Will Dominguez (t5) 61
t9. Matt Foster (t5) 59
t9. Macie Kelley (22) 59
t11. Natalie Corley (8) 58
t11. Clark Terry (t5) 58
13. Logan Gentry (9) 57
14. Rebecca Pugh (t11) 56
15. Dana Frank (t15) 55
16. Micah Tomasella (t17) 54
17. Kelley Sawyer (t13) 53
18. Ty Sawyer (t17) 49
t19. David Pugh (t19) 48
t19. Beth Wilson (t19) 48
t21. Cara Busch (23) 46
t21. Sarah Pugh (t19) 46
23. Emily Diamond (t15) 45
24. Ashley Daniels (t25) 44
25. Kurt Corley (t25) 42
26. Sarah Nichols (29) 41
t27. Debbie Dominguez (27) 40
t27. Nancilea Foster (24) 40
29. Sam Dominguez (28) 35
30. Susan Money (30) 33

I'll try to add some stats in the comments later. I'm strapped for time at the moment. Sorry.

Saturday, March 20, 2010

Standings After Round 1

After two days of play... Current ranking / name / (previous ranking) / total points There are 80 possible points so far. 1. Keith Frank (1) 55 2. New Baby Wilson (2) 51 3. Matt Pugh (7) 50 4. Matt Foster (6) 47 5. Will Dominguez (3) 43 5. Logan Gentry (10) 43 5. Lee Wilson (4) 43 5. Clark Terry (5) 43 9. Bridget Terry (8) 40 10. Abbey Wilson (9) 39 11. Amber Gentry (17) 33 11. Rebecca Pugh (t13) 33 13. Natalie Corley (t13) 32 13. Kelley Sawyer (11) 32 15. Dana Frank (21) 31 15. Emily Diamond (t27) 31 17. Ty Sawyer (t17) 30 17. Micah Tomasella (t22) 30 19. David Pugh (t25) 29 19. Sarah Pugh (t13) 29 19. Beth Wilson (t13) 29 22. Macie Kelley (t17) 28 23. Cara Busch (12) 27 24. Nancilea Foster (t27) 26 25. Kurt Corley (t25) 25 25. Ashley Daniels (t22) 25 27. Debbie Dominguez (t17) 22 28. Sam Dominguez (t22) 21 29. Sarah Nichols (30) 20 30. Susan Money (t27) 19


Things of note...

The bracket with most correct picks in round 1 was Abbey Wilson's bracket. She chose 26 out of 32 games correctly (82%).

Only Emily Diamond lost a Final Four pick on day 2 (Morgan St.).

No one who was in the top 10 after day 1 dropped out of the top 10 after day 2.

Emily Diamond climbed the highest in the rankings (12 spots), while Cara Busch dropped the farthest in the rankings (11 spots).